No Ticket
Package prices are per person, based on two night's accommodation, return coach transfers, and no ticket for selected day(s) of attendance. Hotel and one bedroom prices are based on two persons sharing, two bedroom prices are based on three (triple) or four (quad) persons sharing. Listed supplements should be added for single room accommodation and extra nights.
Select the hotel name to view details. Select Booking Request to submit requirements. To view other package options, click Home.
| Two Night Package | No Ticket | Hotel Supplements | ||||
|---|---|---|---|---|---|---|
| Hotel | Fri Sat & Sun * |
Sat & Sun * |
Sun Only * |
Single Room |
Extra Night | |
| Twin | Single | |||||
| Travelodge Southbank | $390 | $321 | $252 | $164 | $82 | $164 |
| Mercure Welcome Hotel | $402 | $333 | $264 | $176 | $88 | $176 |
| The Swanston Hotel, Grand Mercure | $458 | $389 | $320 | $232 | $116 | $232 |
| Mantra Southbank | $476 | $407 | $338 | $250 | $125 | $250 |
| Sofitel Melbourne On Collins | $558 | $489 | $420 | $332 | $166 | $332 |
| Two Bedroom Apartment | Triple | Quad | ||||
| Medina Executive Flinders - Triple | $442 | $373 | $304 | N/A | $108 | N/A |
| Medina Executive Flinders - Quad | $388 | $319 | $250 | N/A | N/A | $81 |
| Mantra Southbank - Triple | $474 | $405 | $336 | N/A | $124 | N/A |
| Mantra Southbank - Quad | $412 | $343 | $274 | N/A | N/A | $81 |
*
Selected day(s) of attendance for transfers and tickets.
